<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINV Blog</title>
	<atom:link href="http://www.linv.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linv.org/blog</link>
	<description>Smart Plants</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swarming behavior in plant roots</title>
		<link>http://www.linv.org/blog/plant-ecology/swarming-behavior-in-plant-roots/</link>
		<comments>http://www.linv.org/blog/plant-ecology/swarming-behavior-in-plant-roots/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:36:53 +0000</pubDate>
		<dc:creator>SM</dc:creator>
				<category><![CDATA[Plant Behavior]]></category>
		<category><![CDATA[Plant Biomimetic]]></category>
		<category><![CDATA[Plant Communication]]></category>
		<category><![CDATA[Plant Ecology]]></category>
		<category><![CDATA[Plant Physiology]]></category>
		<category><![CDATA[Root Physiology]]></category>

		<guid isPermaLink="false">http://www.linv.org/blog/?p=125</guid>
		<description><![CDATA[A paper published today in PLoS ONE shows that the roots of the plants behave in a manner not unlike by a flock of birds or a swarm of insects. Recent research has shown that plants are able to behave based on mutual social interaction with other individuals. More, It has been shown that plants]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.linv.org%2Fblog%2Fplant-ecology%2Fswarming-behavior-in-plant-roots%2F&amp;text=Swarming%20behavior%20in%20plant%20roots&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.linv.org%2Fblog%2Fplant-ecology%2Fswarming-behavior-in-plant-roots%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.linv.org/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.linv.org/blog/wp-content/uploads/2012/01/1.jpg"><img class="alignright size-medium wp-image-127" title="swarming in roots" src="http://www.linv.org/blog/wp-content/uploads/2012/01/1-232x300.jpg" alt="" width="232" height="300" /></a>A paper published today in PLoS ONE shows that the roots of the plants behave in a manner not unlike by a flock of birds or a swarm of insects. Recent research has shown that plants are able to behave based on mutual social interaction with other individuals. More, It has been shown that plants can distinguish between self and non-self roots and that the sensory information collected by one plant is shared with neighboring plants to optimize territorial activities, including competitive behaviors and symbioses with fungi and bacteria. The discovery that plant roots are also able to show a swarming behavior is an exciting finding that open a new window on the complex strategies developed by plants. <a title="Swarming behavior in plant roots" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0029759;jsessionid=86959264B1E2C59AE96D5FBAC308A2EE" target="_blank">Here</a> you can download the original paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linv.org/blog/plant-ecology/swarming-behavior-in-plant-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next September in Perth the 1th Symposium on Plant Signaling &amp; Behavior</title>
		<link>http://www.linv.org/blog/plant-behavior/next-september-in-perth-the-1th-symposium-on-plant-signaling-behavior/</link>
		<comments>http://www.linv.org/blog/plant-behavior/next-september-in-perth-the-1th-symposium-on-plant-signaling-behavior/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:38:10 +0000</pubDate>
		<dc:creator>SM</dc:creator>
				<category><![CDATA[General Issues]]></category>
		<category><![CDATA[Plant Behavior]]></category>
		<category><![CDATA[Plant Communication]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.linv.org/blog/?p=115</guid>
		<description><![CDATA[It is my pleasure to invite you to the 1st Symposium on Plant Signalling &#38; Behaviour to be held on September 16th-21st 2012 in Perth, Western Australia. The Symposium will cover themes from Plant Cell Biology and Signalling to Plant Sensory &#38; Behavioural Ecology and Theoretical Botany. Please visit the web site of the meeting]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.linv.org%2Fblog%2Fplant-behavior%2Fnext-september-in-perth-the-1th-symposium-on-plant-signaling-behavior%2F&amp;text=Next%20September%20in%20Perth%20the%201th%20Symposium%20on%20Plant%20Signaling%20%26%20Behavior&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.linv.org%2Fblog%2Fplant-behavior%2Fnext-september-in-perth-the-1th-symposium-on-plant-signaling-behavior%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.linv.org/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: left;">It is my plea<a href="http://www.linv.org/blog/wp-content/uploads/2012/01/Capture_00002.jpg"><img class="size-medium wp-image-116 alignleft" title="1th PSB" src="http://www.linv.org/blog/wp-content/uploads/2012/01/Capture_00002-300x225.jpg" alt="" width="120" height="91" /></a>sure to invite you to the 1st Symposium on Plant Signalling &amp; Behaviour to be held on September 16th-21st 2012 in Perth, Western Australia.<br />
The Symposium will cover themes from Plant Cell Biology and Signalling to Plant Sensory &amp; Behavioural Ecology and Theoretical Botany.<br />
Please visit the web site of the meeting here <a href="http://spsb2012.com/" target="_blank">http://spsb2012.com/</a> and book these dates in your diary!<br />
I really look forward to seeing you in Perth next year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linv.org/blog/plant-behavior/next-september-in-perth-the-1th-symposium-on-plant-signaling-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINV on the ISS!</title>
		<link>http://www.linv.org/blog/space-biology/linv-on-the-iss/</link>
		<comments>http://www.linv.org/blog/space-biology/linv-on-the-iss/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:59:46 +0000</pubDate>
		<dc:creator>SergioMugnai</dc:creator>
				<category><![CDATA[Space Biology]]></category>
		<category><![CDATA[arabidopsis]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[space biology]]></category>

		<guid isPermaLink="false">http://www.linv.org/blog/?p=71</guid>
		<description><![CDATA[Endeavour has been launched on its final flight at 8:56 am EDT Monday, May 16, for STS-134’s 16-day mission to the International Space Station (ISS), with the Italian Astronaut Roberto Vittori as the Mission Specialist. Among the various experiments on board regarding the field of biology and biotechnology, BIOKon In Space (BIOKIS) involves the investigation]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.linv.org%2Fblog%2Fspace-biology%2Flinv-on-the-iss%2F&amp;text=LINV%20on%20the%20ISS%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.linv.org%2Fblog%2Fspace-biology%2Flinv-on-the-iss%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.linv.org/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Endeavour has<a href="http://www.linv.org/blog/wp-content/uploads/2011/05/612px-STS-134_patch.png"><img class="alignleft size-thumbnail wp-image-77" title="612px-STS-134_patch" src="http://www.linv.org/blog/wp-content/uploads/2011/05/612px-STS-134_patch-150x150.png" alt="" width="150" height="150" /></a> been launched on its final flight at 8:56 am EDT Monday, May 16, for<a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts134" target="_blank"> STS-134</a>’s 16-day mission to the International Space Station (ISS), with the Italian Astronaut Roberto Vittori as the Mission Specialist.</p>
<p>Among the various experiments on board regarding the field of biology and biotechnology, <a href="http://www.nasa.gov/mission_pages/station/research/experiments/BIOKIS.html" target="_blank">BIOKon In Space (BIOKIS)</a> involves the investigation of seven experiments sponsored by the Italian Space Agency (<a href="http://www.asi.it/it" target="_blank">ASI-Agenzia Spaziale Italiana</a>) in the areas of cellular, biology, radiation and radioprotection, aging, germination and plant growth. These experiments will aim to evaluate various biological species to determine genetic distinctions following short-duration spaceflight.</p>
<p>LINV is the principal investigator for the BIOKIS experiment called Arabidops-ISS (<em>Arabidopsis</em> on ISS). ArabidopS-ISS mainly deals with the alterations in whole gene expression due to microgravity, as well as the analysis of genes involved in the gravitropic response (a plant&#8217;s ability to change its growth in response to gravity), with particular attention to the ROS (Reactive Oxygen Species) signalling chain. This experiment will elucidate the role of cytoskeleton in gravisensing and the genes involved in the ROS signaling chain. The <a href="http://www.nasa.gov/mission_pages/station/main/index.html" target="_blank">International Space Station</a> is the only facility able to permit long-term microgravity conditions.</p>
<p>This experiment will be performed using a custom experiment unit placed on the Kayser Italia developed BIOKON container. The Arabidops-ISS activation requires rotating 8 screws 90 degrees clockwise using the ArabidopS-ISS activation tool.</p>
<p>Seedlings of Arabidopsis WT (Wild-Type) and the agravitropic mutant <em>eir1</em> are grown in AT-Space payloads filled with agar and nutrients. Samples will be fixed with RNAlater prior to entry into Earth’s gravitational field. Temperature and acceleration data will be recorded, in order to perform the ground control experiment.</p>
<p>This study will inspire future scientists to pursue a career studying alterations in plant physiology associated with space flight, which will ultimately improve human existence on orbit.</p>
<p><strong>Video</strong>: <a href="../wp-content/uploads/2011/05/launch-STS-134.mp4"></a><a href="http://anon.nasa-global.edgesuite.net/HD_downloads/ksc_051611_sts134_launch_1080.wmv">watch the STS-134 launch in HD!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linv.org/blog/space-biology/linv-on-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anon.nasa-global.edgesuite.net/HD_downloads/ksc_051611_sts134_launch_1080.wmv" length="149475729" type="video/asf" />
		</item>
		<item>
		<title>Prof. Mancuso &#8211; Ted Global 2010</title>
		<link>http://www.linv.org/blog/plant-behavior/prof-mancuso-ted-global-2010/</link>
		<comments>http://www.linv.org/blog/plant-behavior/prof-mancuso-ted-global-2010/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plant Behavior]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[mancuso]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.linv.org/blog/?p=27</guid>
		<description><![CDATA[www.youtube.com/watch?v=AIfwFLDXFyQ]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.linv.org%2Fblog%2Fplant-behavior%2Fprof-mancuso-ted-global-2010%2F&amp;text=Prof.%20Mancuso%20-%20Ted%20Global%202010&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.linv.org%2Fblog%2Fplant-behavior%2Fprof-mancuso-ted-global-2010%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.linv.org/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="505" src="http://www.youtube.com/embed/AIfwFLDXFyQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" frameborder="0"></iframe>
</span><p><a href="http://www.youtube.com/watch?v=AIfwFLDXFyQ">www.youtube.com/watch?v=AIfwFLDXFyQ</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linv.org/blog/plant-behavior/prof-mancuso-ted-global-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

